

| Can Size | Dimensions | Quantity per Pallet | Minimum Order per Design |
|---|---|---|---|
| Standard | |||
| 12oz | 202/ 211x413 | 8,169 | 25 pallets |
| 16oz | 202/ 211x603 | 6,224 | 25 pallets |
| 24oz | 209/ 300x710 | 4,082 | 25 pallets |
| Sleek® | |||
| 10.5oz Sleek® | 202/ 204x507 | 9,108 | 25 pallets |
| 12oz Sleek® | 202/ 204x602 | 8,096 | 25 pallets |
| CapCan® | |||
| 24oz CapCan® | 209/ 300x710 | 3,454 | 25 pallets |
| 16oz CapCan® | 209/ 211x603 | 5,446 | 3mm across all designs |
| 12oz Sleek CapCan® | 202/ 204x602 | 7,084 | 25 pallets |
| Ends | |||
| 202 Ends | n/a | 289,536 | 1 pallet |
| 209 Ends | n/a | 289,536 | 1 pallet |
| 38mm Caps | n/a | 72,000 | 1 pallet |
* Minimum orders are per design (except for 16oz CapCan®).
CAP CAN® is a registered trademark of Dayton Systems Group, Inc.
